--- Geometry ---

| S | M | L | ||
| 1 | seat tube length | 381mm | 425mm | 460mm |
| 2 | seat tube angle | 75° | 77° | 77° |
| 3 | head tube length | 130mm | 130mm | 130mm |
| 4 | head tube angle | 64° | 64° | 64° |
| 5 | bottom bracket offset | -8mm | -8mm | -8mm |
| 6 | chain stay length (RC) | 454mm | 454mm | 454mm |
| 7 | top tube length (horizontal) | 585mm | 614.8mm | 630.8mm |
| 8 | length specified fork + headset | 585mm | 585mm | 585mm |
| 9 | offset specified fork | 44mm | 44mm | 44mm |
| 10 | length specified shock | 250/230mm | 250/230mm | 250/230mm |
| travel specified shock | 75/65mm | 75/65mm | 75/65mm | |
| 11 | rear wheel travel | 175mm / 199mm | 175mm / 199mm | 175mm / 199mm |
| maximum allowed front fork travel | 170mm/ 200mm | 170mm/ 200mm | 170mm/ 200mm | |
| 12 | wheelbase | 1214mm | 1272.5mm | 1301mm |
| 13 | reach | 411mm | 463.7mm | 479.7mm |
| 14 | stack | 651mm | 651mm | 651mm |
--- Match ---
| 1 | Size | S1 S2 S3 |
| 2 | Rear shock | 230mm x 65 OR 250mm x 75 |
| 3 | Rear shock liner | 22.2mm x M8 |
| 4 | Headset | ZS44(UP)/ ZS56(DOWN) |
| 5 | Climp | φ36.4mm |
| 6 | Diameter of seat tube | φ31.6mm |
| 7 | Wheel size | 29" x 2.4" |
| 8 | Original brake disc | 200mm |
| 9 | Rear axle | 148x12 |
| 10 | Speed Measuring Device | Disc Centrifuge |
| 11 | Chainwheel | 38T at biggest |
| 12 | Chain guide | Support |
| 13 | Fender | Support |
| 14 | Brake Wire Length | F≥85cm / R≥165cm |
| 15 | Wire length for dropper seat tube | ≥180cm |
| 16 | Wire length for seat tube | ≥136cm |







| Configuration | |
| FRAME | KUNLUN Full Carbon 29”, Toray T700, Internal routing, Rear travel 170/190 mm, 12x148 mm E-Thru |
| MOTOR | MARKHOR M560 Special Power Version ( Manufacturer :BAFANG ) |
| BATTERY | LG battery cells 17.5ah 48v , 840Wah |
| HEAD SET | 44/56 |
| FORK | ROCKSHOX zeb BSE 29inch ; Axle dimension: 15x110 mm Stanchion Diameter: 38 mm ; Travel: 180 mm |
| REAR SHOCK | ROCKSHOX SUPER DELUXE S 230mm |
| STEM | e*thriteen bace 35mm 40mm |
| HANDLEBAR | e*thriteen bace 35mm 35mmup 780mm |
| GRIP | VELO |
| TRANSMISSION | SRAM Eagle70 |
| FREE WHEEL | SRAM 1270 10~52t T-TYPE |
| CHAIN | SRAM EAGLE 70 T-TYPE |
| CRANK | MARKHOR 34T crank arms :160mm |
| BRAKE | MAGURA MT7 PRO |
| DISC PAD | MAGURA MDR-P 203mm |
| TIRE | SCHWALBE 29*2.4 |
| WHEEL | MARKHOR : 29'', 32h, 28 mm |
| SEAT | Selle Royal 2320HRN Black 5X38 |
| SEAT TUBE | X-FUSION 31.6 mm, travel: 150 mm SouthPaw alloy remote |
